Youth Weight Table
Youth CAMP Hoodie CAMP | ||||
Size | Chest | Jacket Length | Hoodie Length | Sleeve Length |
Youth Small | 35 | 22.65 | 22 | 28 |
Youth Medium | 37 | 23.125 | 22.5 | 28.5 |
Youth Large | 39 | 23.625 | 23 | 29 |
41 | 24.125 | 23.5 | 29.5 | |
Youth CAMP Hoodie CAMP | ||||
Size | Chest | Jacket Length | Hoodie Length | Sleeve Length |
Youth Small | 35 | 22.65 | 22 | 28 |
Youth Medium | 37 | 23.125 | 22.5 | 28.5 |
Youth Large | 39 | 23.625 | 23 | 29 |
41 | 24.125 | 23.5 | 29.5 | |
A Proud Summit County, Colorado Company that represents more than just a clothing brand. It's the embodiment of the values that define the "Mountain Lifestyle" community - a sense of adventure, a love for the outdoors, and a passion for living life to the fullest.
Sign up for exclusive offers, original stories, events and more.