Sizing & Fit
Athletic cut, with a little room for comfort.
Women's SkyGOAT garments are designed and cut for
the shape of a woman's body.
Measure yourself and match to the chart below. Measurements are shown in inches.
| Women's Size Chart | |||
| Size | Chest | Waist | Hip |
| XXS |
|
24.5-26.5 | 34-36 |
| XS | 32.5-34.5 | 26.5-28.5 | 36-38 |
| Small | 34.5-36.5 | 28.5-30.5 | 38-40 |
| Medium | 36.5-38.5 | 30.5-32 | 40-42 |
| Large | 38.5-41 | 33-35.5 | 42-44.5 |
| XL | 41-44 | 35.5-38.5 | 44.5-47.5 |
| 2XL | 44-47.5 | 38.5-42 | 47.5-51.5 |
| 3XL | 47.5-50 | 42-44.5 | 51.5-54.5 |
Men's SkyGOAT garments are designed with an athletic cut.
Measure yourself and match to the chart below. Measurements are shown in inches.
| Men's Size Chart | |||
| Size | Chest | Waist | Hip |
| XXS | 29-32 |
23-26 | 28-31 |
| XS | 32-35 | 26-29 | 31-34 |
| Small | 35-38 | 29-32 | 34-37 |
| Medium | 38-41 | 32-35 | 37-40 |
| Large | 41-44 | 35-38 | 40-43 |
| XL/XLT | 44-48 | 38-42 | 43-47 |
| 2XL/2XLT | 48-52 | 42-46 | 47-51 |
| 3XL/3XLT | 52-55 | 46-49 | 51-54 |
Usually you're good to go with the t-shirt size you normally wear.
Please size up if you're in between sizes or prefer a looser fit.

