Men's Size Chart - Jogger Pants
Measure yourself and match to the chart below.
Measurements are shown in inches.
| Men's Jogger Pants | |||
| Size | Waist | Hip | Inseam (Jogger length) |
| XS | 26-28 | 31-33 | 28 |
| Small | 29-31 | 34-36 | 28 |
| Medium | 32-34 | 37-39 | 29 |
| Large | 35-37 | 40-42 | 30 |
| XL | 38-41 | 43-46 | 31 |
| 2XL | 42-45 | 47-50 | 32 |
| 3XL | 46-49 | 51-54 | 33 |
